Product Description
Reliable Quality: High efficiency air end with UK technology used for our screw air compressor. Double screw ensure the compressor run with lower noise and longer life time. Environmental Adaptability: withstand high temperatures and humid working environments, Noise reduction technology so that no need for special installation base. small area is sufficient for proper air circulation and machine maintenance. Simple Operation & maintenance: controlled by advanced PLC which has protection functions and powerful fault diagnosis, actionable steps are taken immediately when it detects a fault. Energy & Cost Saving: run most efficiently to ensure keeping costs lower, it will shut off to save energy and reduce operating costs when compressor is not consuming air . when the air consumption increases, the compressor will start automatically. High Efficiency: highly steady and easily adjustable to make your productions systems as smooth and as possible.1.Air compressor 2.Valve 3.Air tank 4.Filter 5.Air dryer 6.Filter 7.Filter 8.FilterApplication fields
Product Specification
XD- series technical parameters: | ||||||||||||||
Model | XD-8A | XD-11A | XD-15A | XD-18A | XD-22A | XD-30A | XD-37A | XD-45A/ | XD-55A | XD-75A | XD-90A | XD-110A | XD-132A | |
Free air delivery/Discharge air pressure (M3/min/ Mpa) | 1.1/0.7 | 1.8/0.7 | 2.5/0.7 | 3.0/0.7 | 3.7/0.7 | 5.0/0.7 | 6.5/0.7 | 8.0/0.7 | 10.8/0.7 | 14.0/0.7 | 16.8/0.7 | 21.6/0.7 | 24.5/0.7 | |
1.0/0.8 | 1.7/0.8 | 2.3/0.8 | 2.9/0.8 | 3.5/0.8 | 4.8/0.8 | 6.2/0.8 | 7.5/0.8 | 10.2/0.8 | 13.2/0.8 | 15.8/0.8 | 20.0/0.8 | 24.0/0.8 | ||
0.9/1.0 | 1.5/1.0 | 2.0/1.0 | 2.7/1.0 | 3.1/1.0 | 4.3/1.0 | 5.6/1.0 | 6.8/1.0 | 9.0/1.0 | 11.6/1.0 | 14.2/1.0 | 17.5/1.0 | 22.0/1.0 | ||
0.7/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.6/1.3 | 3.6/1.3 | 4.5/1.3 | 5.5/1.3 | 7.2/1.3 | 9.8/1.3 | 11.6/1.3 | 14.3/1.3 | 17.8/1.3 | ||
Air supply temperature | ≤ambient temperature +8~`15ºC | |||||||||||||
Motor | Power (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 |
Start method | Y-△Starter | |||||||||||||
Voltage (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/other voltagesd customized ) | |||||||||||||
Drive method | V-belt transmission / Coupling transmission | |||||||||||||
Oil content (PPM) | ≤3 | |||||||||||||
Connector inch | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | 2" | 2 1/4" | 2 1/2" | |
Noise(Db)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | 85 | 85 | 85 | |
Dimension | length mm | 850 | 1100 | 1100 | 1250 | 1250 | 1250 | 1350 | 1350 | 1800 | 1900 | 1900 | 2300 | 2300 |
width mm | 670 | 750 | 750 | 850 | 850 | 850 | 1000 | 1000 | 1230 | 1230 | 1230 | 1470 | 1470 | |
height mm | 870 | 920 | 920 | 1160 | 1160 | 1160 | 1190 | 1190 | 1570 | 1570 | 1570 | 1840 | 1840 | |
Weight (kg) | 178 | 260 | 267 | 310 | 396 | 450 | 586 | 593 | 1073 | 1171 | 1327 | 1801 | 1848 |
Air compressor installation processing
Production Line
High quality and efficiency motor and air end
Packing & Loading
Product Pictures
Stable control system